两个榜单
不同尺子的数字不合并、没有综合分;口径见各表下方一行。
token 用量
数据源 OpenRouter 榜单 · 抓取 2026-11-03 · 榜单日 2026-11-02 · 单一平台 API 份额,不含本地部署
| 名次 | 模型 | 当日总量 | 输入 / 输出 | 请求数 | 环比 |
|---|---|---|---|---|---|
| 1 | deepseek/deepseek-v4.1-flash-20261017(未收录,用平台原名) | 50.45 万亿 | 49.76 万亿 / 6908.4 亿 | 814,740,392 | +42.6% 平台环比 |
| 2 | z-ai/glm-5.3-flash-20260826(未收录,用平台原名) | 15.32 万亿 | 14.81 万亿 / 5108.7 亿 | 696,813,334 | +11.3% 平台环比 |
| 3 | deepseek/deepseek-v4.1-flash-20260910(未收录,用平台原名) | 15.08 万亿 | 14.75 万亿 / 3245.6 亿 | 480,168,725 | -13.4% 平台环比 |
| 4 | tencent/hy4-preview-20260827(未收录,用平台原名) | 9.25 万亿 | 9.16 万亿 / 867.3 亿 | 89,202,821 | +2.8% 平台环比 |
| 5 | openai/gpt-6-luna-20260922(未收录,用平台原名) | 9.22 万亿 | 8.96 万亿 / 2588.8 亿 | 532,355,713 | +2.5% 平台环比 |
| 6 | anthropic/claude-opus-5.5-20260921(未收录,用平台原名) | 6.67 万亿 | 6.61 万亿 / 589.7 亿 | 56,987,478 | -19.0% 平台环比 |
| 7 | minimax/minimax-m3.1-flash-20261019(未收录,用平台原名) | 6.46 万亿 | 6.37 万亿 / 944.3 亿 | 73,147,987 | +340.4% 平台环比 |
| 8 | stepfun/step-5-preview-20261008(未收录,用平台原名) | 6.46 万亿 | 6.43 万亿 / 298.6 亿 | 25,083,605 | +45.9% 平台环比 |
| 9 | openai/gpt-5.6-luna-20260709(未收录,用平台原名) | 5.32 万亿 | 5.21 万亿 / 1169.5 亿 | 182,487,990 | +198.8% 平台环比 |
| 10 | openai/gpt-6.1-sol-20260929(未收录,用平台原名) | 3.93 万亿 | 3.87 万亿 / 612.4 亿 | 125,317,677 | +34.8% 平台环比 |
| 11 | deepseek/deepseek-v4-flash-20260731(未收录,用平台原名) | 3.88 万亿 | 3.71 万亿 / 1744.4 亿 | 335,574,809 | -2.6% 平台环比 |
| 12 | z-ai/glm-5.3-20260816(未收录,用平台原名) | 3.87 万亿 | 3.80 万亿 / 646.7 亿 | 67,199,021 | -25.6% 平台环比 |
| 13 | typesafe/jev-1.13-20260917(未收录,用平台原名) | 3.18 万亿 | 2.95 万亿 / 2329.0 亿 | 1,021,692,498 | +7.0% 平台环比 |
| 14 | tencent/hy3-20260706(未收录,用平台原名) | 3.00 万亿 | 2.95 万亿 / 489.2 亿 | 37,629,214 | -2.5% 平台环比 |
| 15 | nvidia/nemotron-3-ultra-550b-a55b-20260604(未收录,用平台原名) | 2.91 万亿 | 2.88 万亿 / 310.9 亿 | 31,918,685 | -46.9% 平台环比 |
| 16 | xiaomi/mimo-v2.6-flash-20260921(未收录,用平台原名) | 2.90 万亿 | 2.86 万亿 / 430.8 亿 | 57,621,201 | -45.5% 平台环比 |
| 17 | moonshotai/kimi-k3.1-pro-20261023(未收录,用平台原名) | 2.82 万亿 | 2.79 万亿 / 218.4 亿 | 21,425,392 | +243.7% 平台环比 |
| 18 | anthropic/claude-haiku-5.5-20261007(未收录,用平台原名) | 2.80 万亿 | 2.66 万亿 / 1379.3 亿 | 186,333,352 | +0.8% 平台环比 |
| 19 | deepseek/deepseek-v4-flash-20260423(未收录,用平台原名) | 2.64 万亿 | 2.48 万亿 / 1594.4 亿 | 332,130,883 | -6.8% 平台环比 |
| 20 | nvidia/nemotron-3.5-super-vl-20261015(未收录,用平台原名) | 2.63 万亿 | 2.59 万亿 / 303.1 亿 | 23,324,889 | +95.3% 平台环比 |
合计输入 155.60 万亿 / 输出 3.18 万亿;环比为平台 daily change 口径。
跑分榜
数据源 Artificial Analysis Intelligence Index ·2026-11-07 快照 · 99 个 API 模型 · AA 自定加权指数,不是本站综合分,不回答本地显卡速度
Artificial Analysis · intelligence-index (AA 指数)
| 名次 | 模型 | 分数 | 变体 · shots | 评测方 | 快照日 | 口径 | 来源 |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon (high) | 60 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 2 | Claude Opus 5.5 (max) | 59 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 3 | Gemini 4 Carbon (medium) | 58 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 4 | Claude Opus 5.5 (xhigh) | 57 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 5 | GPT-6 Astra (max) | 57 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 6 | GPT-6 Astra (xhigh) | 55 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 7 | GPT-6 Astra (high) | 55 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 8 | GPT-6.1 Sol (max) | 55 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 9 | Claude Sonnet 5.5 (max) | 55 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 10 | Gemini 4 Carbon (low) | 54 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 11 | GPT-6.1 Sol (xhigh) | 52 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 12 | Claude Opus 5.5 (high) | 52 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 13 | GPT-6 Astra (medium) | 52 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 14 | GPT-6.1 Terra (max) | 51 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 15 | Gemini 4 Argon (high) | 50 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 16 | GPT-6.1 Sol (high) | 50 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 17 | Muse Wonder Full (max) | 50 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 18 | Claude Fable 5.1 (xhigh) | 50 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 19 | Claude Sonnet 5.5 (xhigh) | 50 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 20 | Claude Fable 5.1 (max) | 49 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 21 | Claude Opus 5.5 (medium) | 48 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 22 | Claude Fable 5.1 (high) | 47 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 23 | Kimi K3.1 Pro | 46 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 24 | GPT-6.1 Sol (medium) | 46 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 25 | GPT-6.1 Terra (xhigh) | 45 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 26 | Muse Wonder (max) | 44 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 27 | GPT-6 Astra (low) | 43 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 28 | Claude Fable 5.1 (medium) | 43 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 29 | GPT-6.1 Terra (high) | 42 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 30 | Claude Sonnet 5.5 (high) | 42 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 31 | Muse Wonder (high) | 41 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 32 | Claude Fable 5.1 (low) | 39 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 33 | GPT-6.1 Terra (medium) | 38 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 34 | Claude Haiku 5.5 (max) | 36 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 35 | Grok 4.7 (xhigh) | 35 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 36 | Grok 4.7 (high) | 35 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 37 | GPT-6.1 Sol (low) | 35 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 38 | Claude Opus 5.5 (low) | 35 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 39 | Claude Haiku 5.5 (xhigh) | 35 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 40 | Tencent Hy4 | 35 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 41 | Qwen3.8 Max (0902) | 34 | 0902 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 42 | DeepSeek-V4.1-Flash-1017 | 33 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 43 | GLM-5.3 | 32 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 44 | Grok 4.7 (low) | 31 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 45 | Gemini 3.8 Flash (high) | 31 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 46 | Claude Sonnet 5.5 (medium) | 31 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 47 | Inkling 2 Small | 31 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 48 | GPT-6.1 Terra (non-reasoning) | 31 | non-reasoning · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 49 | Gemini 3.8 Flash (medium) | 30 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 50 | 小米 MiMo-V2.6-Pro-RL | 30 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 51 | Claude Haiku 5.5 (high) | 30 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 52 | Ling-3.1-flash | 30 | 1019 快照 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 53 | GPT-6.1 Terra (low) | 29 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 54 | MiniMax-M3.1-Flash | 29 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 55 | DeepSeek-V4.1-Flash-1017 | 29 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 56 | Step-5-Preview | 29 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 57 | GPT-6 Luna (max) | 28 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 58 | GLM-5.3-Flash | 28 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 59 | 小米 MiMo-V2.6-Flash | 27 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 60 | Mistral Large 4 | 26 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 61 | Claude Sonnet 5.5 (low) | 26 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 62 | Muse Spark Open 816B | 25 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 63 | Claude Haiku 5.5 (medium) | 25 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 64 | GPT-6 Luna (xhigh) | 23 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 65 | Mistral Large 4 | 23 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 66 | GLM-5.3 | 23 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 67 | DeepSeek V4 Pro 0813 (max) | 23 | max · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 68 | Gemini 3.8 Flash (low) | 23 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 69 | GPT-6 Luna (high) | 21 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 70 | Nanbeige4.3-33B | 20 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 71 | Qwen3.8-27B | 20 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 72 | MiniMax-M3 | 19 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 73 | Claude Haiku 5.5 (low) | 19 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 74 | DeepSeek-V4.1-Flash-1017 | 19 | non-reasoning · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 75 | GPT-6 Luna (medium) | 18 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 76 | K2 Horizon 375B A23B | 18 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 77 | Beam 1.0 501B | 18 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 78 | Qwen3.8-27B | 17 | medium · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 79 | Qwen3.8-27B | 16 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 80 | Nemotron 3.5 Super VL | 14 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 81 | Inkling-Small | 13 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 82 | DeepSeek V4 Pro 0813 (non-reasoning) | 13 | non-reasoning · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 83 | Inkling | 12 | xhigh · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 84 | NVIDIA Nemotron 3 Ultra | 12 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 85 | Gemini 3.5 Flash-Lite | 12 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 86 | Qwen3.8-27B | 10 | non-reasoning · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 87 | GPT-6 Luna (low) | 10 | low · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 88 | GPT-6 Luna (non-reasoning) | 9 | non-reasoning · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 89 | K-EXAONE 2.0 | 8 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 90 | Muse Glimmer-30B | 6 | high · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 91 | Command A+ | 6 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 92 | NVIDIA Nemotron 3.5 Lightning 30B | 6 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 93 | IBM Granite 4.2 8B | 5 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 94 | IBM Granite 4.2 3B | 5 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 95 | Mistral Medium 3.5 | 5 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 96 | Gemma 4 31B | 4 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 97 | Mistral Small 4 | 4 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 98 | North Mini Code | 3 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
| 99 | Nemotron 3 Nano 4B | 2 | 标准 · shots 不适用 | Artificial Analysis Intelligence Index(多基准加权 · 2026-11-07 快照) | 2026-11-07 | 他测·本站未核 | 原文 |
本地相关:Qwen3.8 27B(xhigh) 第 71 名 · 20 分;Muse Glimmer(high) 第 90 名 · 6 分;Gemma 4 31B 第 96 名 · 4 分。分数低不代表不能本地跑,只代表 AA 这把尺子的能力位置。